2024 Game Logs
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-09-22 | DET | @ | ARI | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
2024-09-08 | DET | LAR | W 26-20 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 4 |
Next Game: Monday, September 30th vs SEA
More: Game Log • Splits • Fantasy • TD Scores
Sign up for the free Pro Football Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for basketball, baseball and hockey.
Sign Up For Free
Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2018 | 22 | NOR | NFL | DE | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 22 | 12 | 10 | 6 | 12 | 0 | 1 | |
2019 | 23 | NOR | NFL | RDE | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | 31 | 15 | 16 | 5 | 16 | 0 | 6 | |
2020 | 24 | NOR | NFL | DE | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 21 | 12 | 9 | 3 | 8 | 0 | 1 | |
2021 | 25 | NOR | NFL | RDE | 11 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.0 | 39 | 23 | 16 | 9 | 16 | 0 | 6 | |
2022 | 26 | NOR | NFL | RDE | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 29 | 16 | 13 | 2 | 8 | 0 | 5 | |
2023 | 27 | MIN | NFL | DL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 3 | 4 | 2 | 4 | 0 | 2 | |
2024 | 28 | DET | NFL | DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 1 | 1 | 0 | 4 | 0 | ||
7 Yrs | 69 | 36 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 24.0 | 151 | 82 | 69 | 27 | 68 | 0 | 21 | |||||
17 Game Avg | 17 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.9 | 37 | 20 | 17 | 7 | 17 | 0 | ||||||
NOR (5 Yrs) | 63 | 32 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 21.5 | 142 | 78 | 64 | 25 | 60 | 0 | 19 | |||||
MIN (1 Yr) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 3 | 4 | 2 | 4 | 0 | 2 | |||||
DET (1 Yr) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 1 | 1 | 0 | 4 | 0 |
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
2018 | 22 | NOR | NFL | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1 | 1 | 0 | |
2020 | 24 | NOR | NFL | DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | |
2 Yrs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 1 | 1 | 0 | |||||
17 Game Avg | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 26 | 9 | 4 | 4 | 0 |
Advanced Defense & Fumbles
- since 2018
Player News
- Add Your Blog Posts Here
- Player News Archive
- Player News RSS Feed
Snap Counts
- Since 2012
Games | Off. | Def. | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2018 | 22 | NOR | DE | 92 | 13 | 0 | 0 | 0% | 416 | 48% | 86 | 25% |
2019 | 23 | NOR | RDE | 92 | 13 | 13 | 0 | 0% | 532 | 61% | 76 | 21% |
2020 | 24 | NOR | DE | 92 | 11 | 1 | 0 | 0% | 374 | 53% | 39 | 13% |
2021 | 25 | NOR | RDE | 92 | 11 | 9 | 0 | 0% | 437 | 64% | 49 | 16% |
2022 | 26 | NOR | RDE | 92 | 15 | 9 | 0 | 0% | 490 | 50% | 97 | 25% |
2023 | 27 | MIN | DL | 0 | 4 | 3 | 0 | 0% | 118 | 42% | 5 | 5% |
2024 | 28 | DET | DL | 92 | 2 | 1 | 0 | 0% | 89 | 65% | 10 | 20% |
Career | 0 | 2456 | 362 | |||||||||
5 yrs | NOR | 63 | 32 | 0 | 2249 | 347 | ||||||
1 yr | DET | 2 | 1 | 0 | 89 | 10 | ||||||
1 yr | MIN | 4 | 3 | 0 | 118 | 5 |
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 7.23 (564th among DE, average HOF DE is 104.09)
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is Marcus Davenport?
Marcus Davenport is 28 years old.
When was Marcus Davenport born?
Marcus Davenport was born on September 4, 1996.
Where was Marcus Davenport born?
Marcus Davenport was born in San Antonio, TX.
How tall is Marcus Davenport?
Marcus Davenport is 6-6 (198 cm) tall.
How much does Marcus Davenport weigh?
Marcus Davenport weighs 265 lbs (120 kg).
How many games does Marcus Davenport play?
Marcus Davenport has played 2 games this season and 69 games over his career.
How many sacks does Marcus Davenport have?
Marcus Davenport has 0.5 sacks this season and 24.0 sacks over his career.
More Davenport Pages
Marcus Davenport Overview
- Penalties
Game Logs
- Career
- Postseason
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- Player Game Finder
Advanced Gamelogs
- Career
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Splits
- Career
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- Player Split Finder
Fantasy
- Career
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- Player Game Finder
More Marcus Davenport Pages at Sports Reference